Sony Ericsson S312
| Brand / Type | |
| Brand | Sony Ericsson |
| Type | S312 |
| Form factor | Candybar |
| Color | Blue, Silver |
| Network | |
| Phone Network | EDGE, GPRS, GSM, HSCSD |
| Service | 900, 1800 |
| Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262144 colors |
| Dimensions | 2 in. |
| Resolution | 176 x 220 pixels |
| External display | No |
| Memory | |
| Internal memory | 15MB |
| External memory | 4GB |
| Memory slots | Yes |
| Storage types | MemoryStick Micro |
| Basic | |
| Battery | Standard Li-Ion battery |
| Standby time | 400 hours |
| Talk time | 8 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | No |
| Digital zoom | 2.5x |
| Optical zoom | No |
| Auto focus | No |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, AMR, M4A, MP3, MP4, WAV |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calendar, Organizer, Notes, Alarm, Voice recording, Calculator, Timer |
| Video call | No |
| Other features | Videocamera button, Photo Fix function, Picture blogging, Optional Clip-on Bluetooth Handsfree set, Track ID, Web Openwave, Scratch resistant glass, Speakerphone |
| Format | |
| Weight | 2.8 oz. |
| Dimensions (H x W x D) | 3.9x1.8x0.5 in. |
0 comments:
Post a Comment